Coverage
The following coverage chart shows the networks with whom we have roaming agreements for the mosim™ Roaming SIM users, however we have no control over the quality of service in individual countries. If you are experiencing problems with a particular network in a country, you can manually set your phone to pick up another of the networks we have an agreement with. This is usually done from the “settings” menu of the mobile phone - please refer to your mobile phone user guide for specific instructions.
| Call charges are in US$ excl VAT and are quoted per minute but charged for 30 seconds and 6 seconds thereafter. Rates are valid for 30 days from date of issue, unless notified otherwise. | ||||
| ABBA Call Charge | Outbound Mobile Access Charge | Inbound Call Charge | SMS Charge & CallKey SMS Coverage | |
| Country | Call charge for the A-B leg or the B-A leg | Additional per minute charge for outbound calls. This is in addition to the ABBA call charge. | Per minute charge for inbound calls e.g. the cost to receive a call in this country | Coverage in regions where there is an SMS charge. This is the charge to send an SMS from this country to any destination. |
| Afghanistan | $1.1660 | $0.0000 | $0.0000 | |
| Mobile | $0.8478 | $0.0000 | $0.5307 | |
| Albania | $0.3850 | $0.0000 | $0.0000 | |
| Mobile | $0.4737 | $0.0000 | $0.0000 | |
| Algeria | $0.4400 | $0.0000 | $0.0000 | |
| Mobile | $0.6831 | $0.0000 | $0.3810 | |
| American Samoa | $0.3080 | $0.0000 | $0.0000 | |
| Mobile | $0.2432 | $0.0000 | $0.0000 | |
| Andorra | $0.1200 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.7586 | $0.0000 | $0.5186 | |
| Angola | $0.5335 | $0.0000 | $0.0000 | |
| Mobile | $0.6371 | $0.0000 | $0.3392 | |
| Anguilla | $0.5060 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.5223 | $0.0000 | $0.0000 | |
| Antigua/Barbuda | $0.4840 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.6556 | $1.2097 | $1.5657 | |
| Argentina | $0.0770 | $0.0000 | $0.0000 | $0.3600 |
| Buenos Aires | $0.0440 | $0.0000 | $0.0000 | |
| Mobile | $0.5436 | $0.0000 | $0.0000 | |
| Armenia | $0.3080 | $0.0000 | $0.0000 | |
| Mobile | $0.5201 | $0.0000 | $0.0000 | |
| Aruba | $0.4620 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.5478 | $0.0000 | $0.0000 | |
| Ascension Islands | $1.5400 | $0.0000 | $0.0000 | |
| Mobile | $1.2021 | $0.0000 | $0.8529 | |
| Australia | $0.0605 | $0.0000 | $0.0000 | $0.3600 |
| Sydney | $0.0550 | $0.0000 | $0.0000 | |
| Christmas Island | $0.8140 | $0.0000 | $0.0000 | |
| Cocos Island | $0.8140 | $0.0000 | $0.0000 | |
| Mobile | $0.4382 | $0.0000 | $0.0000 | |
| Australian External Territories | $1.7600 | $0.0000 | $0.0000 | |
| Antarctica - Scott | $1.5400 | $0.0000 | $0.0000 | |
| Antarctica - Norfolk Island | $1.5400 | $0.0000 | $0.0000 | |
| Austria | $0.0600 | $0.0000 | $0.0000 | $0.3600 |
| Premium | $0.0600 | $0.0000 | $0.0000 | |
| Vienna | $0.0570 | $0.0000 | $0.0000 | |
| Austria-Mobile-Telering | $0.5683 | $0.0000 | $0.0000 | |
| Austria-Mobile-Mobilkom | $0.3432 | $0.0000 | $0.0000 | |
| Austria-Mobile-TMobile | $0.3915 | $0.0000 | $0.0000 | |
| Austria-Mobile-Others | $0.5626 | $0.0000 | $0.0000 | |
| Austria-Mobile-One | $0.3980 | $0.0000 | $0.0000 | |
| Azerbaijan | $0.5280 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.5933 | $0.0000 | $0.0000 | |
| Bahamas | $0.2200 | $0.0000 | $0.0000 | |
| Mobile | $0.8985 | $1.9801 | $2.5570 | |
| Bahrain | $0.5940 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.3494 | $0.0000 | $0.0000 | |
| Bangladesh | $0.3080 | $0.0000 | $0.0000 | |
| Chittagong | $0.2640 | $0.0000 | $0.0000 | |
| Dhaka | $0.1540 | $0.0000 | $0.0000 | |
| Sylhet | $0.1980 | $0.0000 | $0.0000 | |
| Mobile | $0.3091 | $0.0000 | $0.0000 | |
| Barbados | $0.4950 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.3157 | $0.0000 | $0.0000 | |
| Belarus | $0.7480 | $0.0000 | $0.0000 | |
| Mobile | $0.7225 | $0.0000 | $0.4168 | |
| Belgium | $0.0750 | $0.0000 | $0.0000 | $0.3600 |
| Antwerp | $0.0700 | $0.0000 | $0.0000 | |
| Brussels | $0.0700 | $0.0000 | $0.0000 | |
| Mobile | $0.5752 | $0.0000 | $0.0000 | |
| Belize | $0.6160 | $0.0000 | $0.0000 | |
| Mobile | $1.0534 | $0.0000 | $0.7176 | |
| Benin | $0.2860 | $0.0000 | $0.0000 | |
| Mobile | $0.7957 | $0.0000 | $0.4834 | |
| Bermuda | $0.2420 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.1529 | $1.9801 | $1.8791 | |
| Bhutan | $0.5940 | $0.0000 | $0.0000 | |
| Mobile | $0.7520 | $0.0000 | $0.4436 | |
| Bolivia | $0.3300 | $0.0000 | $0.0000 | |
| Cochabamba | $0.2200 | $0.0000 | $0.0000 | |
| La Paz | $0.1980 | $0.0000 | $0.0000 | |
| Santa Cruz | $0.1980 | $0.0000 | $0.0000 | |
| Mobile | $0.3051 | $0.0000 | $0.0000 | |
| Bosnia/Herzegovina | $0.6160 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.6206 | $0.0000 | $0.0000 | |
| Botswana | $0.3410 | $0.0000 | $0.0000 | |
| Mobile | $0.5157 | $0.0000 | $0.0000 | |
| Brazil | $0.1540 | $0.0000 | $0.0000 | $0.3600 |
| Bela Horizante | $0.1100 | $0.0000 | $0.0000 | |
| Curtiba | $0.1540 | $0.0000 | $0.0000 | |
| Brazilia | $0.1100 | $0.0000 | $0.0000 | |
| Fortaleza | $0.1540 | $0.0000 | $0.0000 | |
| Port Allegre | $0.1540 | $0.0000 | $0.0000 | |
| Rio De Janiero | $0.0660 | $0.0000 | $0.0000 | |
| Sao Paulo | $0.0550 | $0.0000 | $0.0000 | |
| Victoria | $0.1540 | $0.0000 | $0.0000 | |
| Mobile | $0.4420 | $0.0000 | $0.0000 | |
| British Virgin Islands | $0.3630 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.3788 | $0.0000 | $0.0000 | |
| Brunei Darussalam | $0.1760 | $0.0000 | $0.0000 | |
| Mobile | $0.1010 | $0.0000 | $0.0000 | |
| Bulgaria | $0.2200 | $0.0000 | $0.0000 | $0.3600 |
| Sofia | $0.1000 | $0.0000 | $0.0000 | |
| Bulgaria-Mobile-Others | $0.5263 | $0.0000 | $0.0000 | |
| Bulgaria-Mobile-Globul | $0.5263 | $0.0000 | $0.0000 | |
| Burkina Faso | $0.5060 | $0.0000 | $0.0000 | |
| Mobile | $0.8534 | $0.0000 | $0.5358 | |
| Burundi | $0.3520 | $0.0000 | $0.0000 | |
| Mobile | $0.3824 | $0.0000 | $0.0000 | |
| Cambodia | $0.7920 | $0.0000 | $0.0000 | |
| Phnom Pehn | $0.7920 | $0.0000 | $0.0000 | |
| Mobile | $1.7772 | $0.0000 | $1.3757 | |
| Cameroon | $0.7480 | $0.0000 | $0.0000 | |
| Douala | $0.7260 | $0.0000 | $0.0000 | |
| Yaounde | $0.7260 | $0.0000 | $0.0000 | |
| Mobile | $0.7396 | $0.0000 | $0.4324 | |
| Canada | $0.0400 | $0.0000 | $0.0000 | $0.3600 |
| Winnipeg | $0.0400 | $0.0000 | $0.0000 | |
| Victoria | $0.0400 | $0.0000 | $0.0000 | |
| Regina | $0.0400 | $0.0000 | $0.0000 | |
| Calgary | $0.0400 | $0.0000 | $0.0000 | |
| Toronto | $0.0400 | $0.0000 | $0.0000 | |
| Quebec City | $0.0400 | $0.0000 | $0.0000 | |
| Frederiction | $0.0400 | $0.0000 | $0.0000 | |
| Montreal | $0.0400 | $0.0000 | $0.0000 | |
| Windsor | $0.0400 | $0.0000 | $0.0000 | |
| Vancouver | $0.0400 | $0.0000 | $0.0000 | |
| Ottowa | $0.0400 | $0.0000 | $0.0000 | |
| Sault Ste Marie | $0.0400 | $0.0000 | $0.0000 | |
| St. Johns | $0.0400 | $0.0000 | $0.0000 | |
| Edmonton | $0.0400 | $0.0000 | $0.0000 | |
| Thunder Bay | $0.0400 | $0.0000 | $0.0000 | |
| Sherbrooke | $0.0400 | $0.0000 | $0.0000 | |
| Sydney | $0.0400 | $0.0000 | $0.0000 | |
| St.Catherines | $0.0400 | $0.0000 | $0.0000 | |
| Mobile | $0.0348 | $1.3801 | $1.1749 | |
| Cape Verde Islands | $0.9900 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $1.2184 | $0.0000 | $0.8677 | |
| Cayman Islands | $0.3080 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.6125 | $1.9801 | $2.2969 | |
| Central African Republic | $0.4180 | $0.0000 | $0.0000 | |
| Mobile | $0.5419 | $0.0000 | $0.0000 | |
| Chad | $0.8800 | $0.0000 | $0.0000 | |
| Mobile | $0.7414 | $0.0000 | $0.4340 | |
| Chile | $0.0660 | $0.0000 | $0.0000 | |
| Easter Island | $1.6500 | $0.0000 | $0.0000 | |
| Santiago | $0.0550 | $0.0000 | $0.0000 | |
| Mobile | $0.4631 | $0.0000 | $0.0000 | |
| China | $0.0550 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.0420 | $0.6958 | $0.4940 | |
| Colombia | $0.2640 | $0.0000 | $0.0000 | |
| Barranquilla | $0.1210 | $0.0000 | $0.0000 | |
| Bogota | $0.1100 | $0.0000 | $0.0000 | |
| Cali | $0.1100 | $0.0000 | $0.0000 | |
| Medellin | $0.1870 | $0.0000 | $0.0000 | |
| Mobile | $0.2737 | $0.0000 | $0.0000 | |
| Comoros | $0.9900 | $0.0000 | $0.0000 | |
| Mobile | $2.6915 | $0.0000 | $2.2069 | |
| Congo | $0.4400 | $0.0000 | $0.0000 | |
| Mobile | $1.4687 | $0.0000 | $1.0953 | |
| Congo Dem Rep | $0.9130 | $0.0000 | $0.0000 | |
| Mobile | $0.7544 | $0.0000 | $0.4458 | |
| Cook Islands | $2.6400 | $0.0000 | $0.0000 | |
| Mobile | $1.7417 | $0.0000 | $1.3435 | |
| Costa Rica | $0.1760 | $0.0000 | $0.0000 | |
| Mobile | $0.4105 | $0.0000 | $0.0000 | |
| Croatia Republic | $0.1600 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.4306 | $0.0000 | $0.0000 | |
| Cuba | $3.3000 | $0.0000 | $0.0000 | $0.3600 |
| Guantanamo Bay | $3.0800 | $0.0000 | $0.0000 | |
| Mobile | $2.7333 | $1.2001 | $3.4450 | |
| Cyprus | $0.1200 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.1914 | $0.0000 | $0.0000 | |
| Czech Republic | $0.0650 | $0.0000 | $0.0000 | $0.3600 |
| Prague | $0.0600 | $0.0000 | $0.0000 | |
| Mobile | $0.2171 | $0.0000 | $0.0000 | |
| Denmark | $0.0600 | $0.0000 | $0.0000 | $0.3600 |
| Copenhagen | $0.0550 | $0.0000 | $0.0000 | |
| Mobile | $0.4018 | $0.0000 | $0.0000 | |
| Diego Garcia | $1.5400 | $0.0000 | $0.0000 | |
| Mobile | $4.0755 | $0.0000 | $3.4652 | |
| Djibouti | $1.1000 | $0.0000 | $0.0000 | |
| Mobile | $1.2833 | $0.0000 | $0.9267 | |
| Dominica | $0.5500 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.5157 | $1.9801 | $2.2089 | |
| Dominican Republic | $0.2420 | $0.0000 | $0.0000 | |
| Mobile | $0.3579 | $0.0000 | $0.0000 | |
| Ecuador | $0.4620 | $0.0000 | $0.0000 | |
| Cuenca | $0.4180 | $0.0000 | $0.0000 | |
| Guayaquill | $0.4400 | $0.0000 | $0.0000 | |
| Quito | $0.4840 | $0.0000 | $0.0000 | |
| Mobile | $0.5368 | $0.0000 | $0.0000 | |
| Egypt | $0.5720 | $0.0000 | $0.0000 | $0.3600 |
| Cairo | $0.5280 | $0.0000 | $0.0000 | |
| Egypt-Mobile-Others | $0.3726 | $0.0000 | $0.0000 | |
| Egypt-Mobile-Mobinil | $0.3726 | $0.0000 | $0.0000 | |
| El Salvador | $0.3520 | $0.0000 | $0.0000 | |
| Mobile | $0.4842 | $0.0000 | $0.0000 | |
| Equatorial Guinea | $0.7040 | $0.0000 | $0.0000 | |
| Mobile | $1.0707 | $0.0000 | $0.7334 | |
| Eritrea | $1.0120 | $0.0000 | $0.0000 | |
| Mobile | $0.8908 | $0.0000 | $0.5698 | |
| Estonia | $0.0880 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.6420 | $0.0000 | $0.0000 | |
| Ethiopia | $1.1440 | $0.0000 | $0.0000 | |
| Mobile | $0.8912 | $0.0000 | $0.5702 | |
| Faeroe Islands | $0.5280 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.9031 | $0.0000 | $0.5810 | |
| Falkland Islands | $2.0900 | $0.0000 | $0.0000 | |
| Mobile | $1.2210 | $0.0000 | $0.8701 | |
| Fiji Islands | $0.8580 | $0.0000 | $0.0000 | |
| Mobile | $1.4027 | $0.0000 | $1.0353 | |
| Finland | $0.1000 | $0.0000 | $0.0000 | $0.3600 |
| Helsinki | $0.0800 | $0.0000 | $0.0000 | |
| Mobile | $0.4498 | $0.0000 | $0.0000 | |
| France | $0.0500 | $0.0000 | $0.0000 | $0.3600 |
| Lille | $0.0500 | $0.0000 | $0.0000 | |
| Lyon | $0.0500 | $0.0000 | $0.0000 | |
| Nice | $0.0500 | $0.0000 | $0.0000 | |
| Paris | $0.0400 | $0.0000 | $0.0000 | |
| Reims | $0.0500 | $0.0000 | $0.0000 | |
| Mobile | $0.5106 | $0.0000 | $0.0000 | |
| French Guiana | $0.3520 | $0.0000 | $0.0000 | |
| Mobile | $0.8210 | $0.0000 | $0.5064 | |
| French Polynesia | $0.7700 | $0.0000 | $0.0000 | |
| Mobile | $4.0957 | $0.0000 | $3.4836 | |
| Gabon | $0.3740 | $0.0000 | $0.0000 | |
| Mobile | $0.8087 | $0.0000 | $0.4952 | |
| Gambia | $0.6600 | $0.0000 | $0.0000 | |
| Mobile | $0.4156 | $0.0000 | $0.0000 | |
| Georgia | $0.2420 | $0.0000 | $0.0000 | |
| Mobile | $0.6327 | $0.0000 | $0.3352 | |
| Germany | $0.0500 | $0.0000 | $0.0000 | $0.3600 |
| Berlin | $0.0500 | $0.0000 | $0.0000 | |
| Dusseldorf | $0.0500 | $0.0000 | $0.0000 | |
| Frankfurt | $0.0500 | $0.0000 | $0.0000 | |
| Hamburg | $0.0500 | $0.0000 | $0.0000 | |
| Germany-Mobile-Others | $0.3665 | $0.0000 | $0.0000 | |
| Germany-Mobile-Vodafone | $0.2700 | $0.0000 | $0.0000 | |
| Germany-Personal Number | $0.3665 | $0.0000 | $0.0000 | |
| Ghana | $0.2860 | $0.0000 | $0.0000 | |
| Accra | $0.2310 | $0.0000 | $0.0000 | |
| Mobile | $0.2948 | $0.0000 | $0.0000 | |
| Gibraltar | $0.0900 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.5600 | $0.0000 | $0.0000 | |
| Greece | $0.0700 | $0.0000 | $0.0000 | $0.3600 |
| Athens | $0.0600 | $0.0000 | $0.0000 | |
| Greece-Mobile-Vodafone | $0.5837 | $0.0000 | $0.0000 | |
| Greece-Mobile-TIM | $0.5837 | $0.0000 | $0.0000 | |
| Greece-Mobile-Cosmote | $0.5837 | $0.0000 | $0.0000 | |
| Greece-Mobile-Qtelecom | $0.5837 | $0.0000 | $0.0000 | |
| Greece-Mobile-Others | $0.5837 | $0.0000 | $0.0000 | |
| Greenland | $2.0900 | $0.0000 | $0.0000 | |
| Mobile | $1.6504 | $0.0000 | $1.2605 | |
| Grenada | $0.4180 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.5368 | $1.9801 | $2.2281 | |
| Guadaloupe | $0.1540 | $0.0000 | $0.0000 | |
| Mobile | $1.0538 | $0.0000 | $0.7180 | |
| Guam | $0.0880 | $0.0000 | $0.0000 | |
| Mobile | $1.5039 | $0.0000 | $1.1273 | |
| Guatemala | $0.4400 | $0.0000 | $0.0000 | |
| Mobile | $0.5051 | $0.0000 | $0.0000 | |
| Guinea | $0.5280 | $0.0000 | $0.0000 | |
| Mobile | $1.7481 | $0.0000 | $1.3493 | |
| Guinea Bissau | $1.9360 | $0.0000 | $0.0000 | |
| Mobile | $1.7481 | $0.0000 | $1.3493 | |
| Guyana | $1.0560 | $0.0000 | $0.0000 | |
| Mobile | $0.6105 | $0.0000 | $0.3150 | |
| Haiti | $0.5500 | $0.0000 | $0.0000 | |
| Port Au Prince | $0.5500 | $0.0000 | $0.0000 | |
| Mobile | $0.7953 | $0.0000 | $0.4830 | |
| Honduras | $0.9900 | $0.0000 | $0.0000 | |
| Mobile | $0.8547 | $0.0000 | $0.5370 | |
| Hong Kong | $0.0495 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.0484 | $0.5642 | $0.3682 | |
| Hungary | $0.0800 | $0.0000 | $0.0000 | $0.3600 |
| Budapest | $0.0650 | $0.0000 | $0.0000 | |
| Hungary-Mobile-Pannon | $0.4689 | $0.0000 | $0.0000 | |
| Hungary-Mobile-Westel | $0.4689 | $0.0000 | $0.0000 | |
| Mobile - Others | $0.5171 | $0.0000 | $0.0000 | |
| Hungary-Mobile-Vodafone | $0.4815 | $0.0000 | $0.0000 | |
| Iceland | $0.1100 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.5242 | $0.0000 | $0.0000 | |
| India | $0.4620 | $0.0000 | $0.0000 | $0.3600 |
| Ahmedabad | $0.4070 | $0.0000 | $0.0000 | |
| Bangalore | $0.4180 | $0.0000 | $0.0000 | |
| Calcutta | $0.4400 | $0.0000 | $0.0000 | |
| Hyderbad | $0.4070 | $0.0000 | $0.0000 | |
| Madras | $0.4070 | $0.0000 | $0.0000 | |
| Mumbai | $0.4620 | $0.0000 | $0.0000 | |
| New Delhi | $0.4070 | $0.0000 | $0.0000 | |
| Pune | $0.4400 | $0.0000 | $0.0000 | |
| Punjab | $0.4400 | $0.0000 | $0.0000 | |
| Mobile | $0.3579 | $2.7462 | $2.8316 | |
| Indonesia | $0.3080 | $0.0000 | $0.0000 | $0.3600 |
| Jakarta | $0.1210 | $0.0000 | $0.0000 | |
| Surabaya | $0.2860 | $0.0000 | $0.0000 | |
| Mobile | $0.6316 | $0.3200 | $0.6542 | |
| Inmarsat A (AORE) | $13.2000 | $0.0000 | $0.0000 | |
| Inmarsat A (AORW) | $13.2000 | $0.0000 | $0.0000 | |
| Inmarsat A (IOR) | $13.2000 | $0.0000 | $0.0000 | |
| Inmarsat A (POR) | $13.2000 | $0.0000 | $0.0000 | |
| Inmarsat B (ALL) | $6.6000 | $0.0000 | $0.0000 | |
| Inmarsat B (AORE) | $6.6000 | $0.0000 | $0.0000 | |
| Inmarsat B (AORW) | $6.6000 | $0.0000 | $0.0000 | |
| Inmarsat B (IOR) | $6.6000 | $0.0000 | $0.0000 | |
| Inmarsat B (POR) | $6.6000 | $0.0000 | $0.0000 | |
| Inmarsat M (AORE) | $5.5000 | $0.0000 | $0.0000 | |
| Inmarsat M (AORW) | $5.5000 | $0.0000 | $0.0000 | |
| Inmarsat M (IOR) | $5.5000 | $0.0000 | $0.0000 | |
| Inmarsat M (POR) | $5.5000 | $0.0000 | $0.0000 | |
| Inmarsat M4 HQ (AORE) | $27.5000 | $0.0000 | $0.0000 | |
| Inmarsat M4 HQ (AORW) | $27.5000 | $0.0000 | $0.0000 | |
| Inmarsat M4 HQ (IOR) | $27.5000 | $0.0000 | $0.0000 | |
| Inmarsat M4 HQ (POR) | $27.5000 | $0.0000 | $0.0000 | |
| Inmarsat mM/M4 mM (ALL) | $4.9500 | $0.0000 | $0.0000 | |
| Inmarsat mM/M4 mM (AORE) | $4.9500 | $0.0000 | $0.0000 | |
| Inmarsat mM/M4 mM (AORW) | $4.9500 | $0.0000 | $0.0000 | |
| Inmarsat mM/M4 mM (IOR) | $4.9500 | $0.0000 | $0.0000 | |
| Inmarsat mM/M4 mM (POR) | $4.9500 | $0.0000 | $0.0000 | |
| Iran | $0.3850 | $0.0000 | $0.0000 | |
| Tehran | $0.2860 | $0.0000 | $0.0000 | |
| Mobile | $0.5474 | $0.0000 | $0.0000 | |
| Iraq | $0.3960 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $1.4709 | $0.0000 | $1.0973 | |
| Ireland | $0.0700 | $0.0000 | $0.0000 | $0.3600 |
| Dublin | $0.0570 | $0.0000 | $0.0000 | |
| Mobile | $0.3790 | $0.0000 | $0.0000 | |
| Iridium | $5.7200 | $0.0000 | $0.0000 | |
| Israel | $0.0770 | $0.0000 | $0.0000 | $0.3600 |
| Tel Aviv | $0.0715 | $0.0000 | $0.0000 | |
| Mobile | $0.1894 | $0.0000 | $0.0000 | |
| Italy | $0.0700 | $0.0000 | $0.0000 | $0.3600 |
| Milan | $0.0670 | $0.0000 | $0.0000 | |
| Rome | $0.0670 | $0.0000 | $0.0000 | |
| Italy-Mobile-Wind | $0.5263 | $0.0000 | $0.0000 | |
| Italy-Mobile-TIM | $0.4203 | $0.0000 | $0.0000 | |
| Italy-Mobile-Vodafone Omnitel | $0.4689 | $0.0000 | $0.0000 | |
| Italy-Mobile-others | $0.4203 | $0.0000 | $0.0000 | |
| Ivory Coast | $0.5280 | $0.0000 | $0.0000 | |
| Abidjan | $0.4620 | $0.0000 | $0.0000 | |
| Mobile | $0.7137 | $0.0000 | $0.4088 | |
| Jamaica | $0.1760 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.4299 | $0.0000 | $0.0000 | |
| Japan | $0.0770 | $0.0000 | $0.0000 | |
| Kyoto | $0.0770 | $0.0000 | $0.0000 | |
| Military | $0.0770 | $0.0000 | $0.0000 | |
| Military -Osaka | $0.0770 | $0.0000 | $0.0000 | |
| Okinawa | $0.0770 | $0.0000 | $0.0000 | |
| Osaka | $0.0770 | $0.0000 | $0.0000 | |
| Tokyo | $0.0770 | $0.0000 | $0.0000 | |
| Mobile | $0.3788 | $0.0000 | $0.0000 | |
| Jordan | $0.5060 | $0.0000 | $0.0000 | |
| Amman | $0.4400 | $0.0000 | $0.0000 | |
| Mobile | $0.5262 | $0.0000 | $0.0000 | |
| Kazakhstan | $0.4345 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.6105 | $0.0000 | $0.3150 | |
| Kenya | $0.5940 | $0.0000 | $0.0000 | $0.3600 |
| Mombassa | $0.5720 | $0.0000 | $0.0000 | |
| Nairobi | $0.4400 | $0.0000 | $0.0000 | |
| Mobile | $0.6105 | $0.0000 | $0.3150 | |
| Kiribati | $1.9800 | $0.0000 | $0.0000 | |
| Mobile | $2.6030 | $0.0000 | $2.1265 | |
| Kuwait | $0.3080 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.7935 | $0.5136 | $0.9951 | |
| Kyrgystan | $0.2860 | $0.0000 | $0.0000 | |
| Mobile | $0.7432 | $0.0000 | $0.4356 | |
| Laos | $0.3080 | $0.0000 | $0.0000 | |
| Mobile | $2.5177 | $0.0000 | $2.0489 | |
| Latvia | $0.3960 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.5263 | $0.0000 | $0.0000 | |
| Lebanon | $0.3960 | $0.0000 | $0.0000 | $0.3600 |
| Beirut | $0.3630 | $0.0000 | $0.0000 | |
| Mobile | $0.8088 | $0.0000 | $0.4953 | |
| Lesotho | $0.7700 | $0.0000 | $0.0000 | |
| Mobile | $0.6851 | $0.0000 | $0.3828 | |
| Liberia | $0.7480 | $0.0000 | $0.0000 | |
| Mobile | $0.6184 | $0.0000 | $0.3222 | |
| Libya | $0.4400 | $0.0000 | $0.0000 | |
| Mobile | $0.7810 | $0.0000 | $0.4700 | |
| Liechtenstein | $0.1430 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.7990 | $0.0000 | $0.4864 | |
| Lithuania | $0.3080 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.4455 | $0.0000 | $0.0000 | |
| Luxembourg | $0.0700 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.4784 | $0.0000 | $0.0000 | |
| Macau | $0.1540 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.3368 | $0.0000 | $0.0000 | |
| Macedonia | $0.5940 | $0.0000 | $0.0000 | |
| Mobile | $0.7060 | $0.0000 | $0.4018 | |
| Madagascar | $0.7260 | $0.0000 | $0.0000 | |
| Mobile | $0.5590 | $0.0000 | $0.0000 | |
| Malawi | $0.1760 | $0.0000 | $0.0000 | |
| Mobile | $0.6648 | $0.0000 | $0.3644 | |
| Malaysia | $0.0660 | $0.0000 | $0.0000 | $0.3600 |
| Johor Bahru | $0.0627 | $0.0000 | $0.0000 | |
| Kuala Lumpar | $0.0627 | $0.0000 | $0.0000 | |
| Penang | $0.0627 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.4653 | $0.3158 | $0.4988 | |
| Maldives | $0.8800 | $0.0000 | $0.0000 | |
| Mobile | $0.4728 | $0.0000 | $0.0000 | |
| Mali Republic | $0.5500 | $0.0000 | $0.0000 | |
| Mobile | $1.2331 | $0.0000 | $0.8811 | |
| Malta | $0.3700 | $0.0000 | $0.0000 | |
| Mobile | $0.7654 | $0.0000 | $0.5254 | |
| Marshall Islands | $1.1000 | $0.0000 | $0.0000 | |
| Mobile | $2.9724 | $0.0000 | $2.4624 | |
| Martinique (Fr. Antilles) | $0.1650 | $0.0000 | $0.0000 | |
| Mobile | $0.8210 | $0.0000 | $0.5064 | |
| Mauritania | $0.8360 | $0.0000 | $0.0000 | |
| Mobile | $0.7751 | $0.0000 | $0.4646 | |
| Mauritius | $0.3740 | $0.0000 | $0.0000 | $0.3600 |
| Mobile | $0.6622 | $0.3218 | $0.6838 | |
| Mayotte Island | $0.5280 | $0.0000 | $0.0000 | |
| Mobile | $2.6915 | $0.0000 | $2.2069 | |
| Mexico | $0.2640 | $0.0000 | $0.0000 | |
| Aguascalientes | $0.2640 | $0.0000 | $0.0000 | |
| Guadalajara | $0.0660 | $0.0000 | $0.0000 | |
| Leon | $0.2640 | $0.0000 | $0.0000 | |
| Mexico City | $0.0605 | $0.0000 | $0.0000 | |
| Monterey | $0.0605 | $0.0000 | $0.0000 | |
| Puebla | $0.2640 | $0.0000 | $0.0000 | |
| Tijuana | $0.2640 | $0.0000 | $0.0000 | |
| Mobile | $0.3579 | $0.0000 | $0.0000 | |
| Micronesia | $0.9240 | $0.0000 | $0.0000 | |
| Mobile | $1.6925 | $0.0000 | $1.2987 | |
| Moldova | $0.4180 | $0.0000 | $0.0000 | |
| Mobile | $0.6316 | $0.0000 | $0.3342 | |
| Monaco | $0.1100 | $0.0000 | $0.0000 | |
| Monaco-Mobile-EX | $0.5256 | $0.0000 | $0.0000 | |
| Monaco-Mobile-Others | $0.5256 | $0.0000 | $0.0000 | |
| Mongolia | $0.1100 | $0.0000 | $0.0000 | |
| Mobile | $0.7443 | $0.0000 | $0.4366 | |
| Monsterrat | $0.5632 | $0.0000 | $0.0000 | |
| Mobile | $0.6323 | $0.0000 | $0.3348 | |
| Morocco | $0.6820 | $0.0000 | $0.0000 | $0.3600 |
| Casa Blanca | $0.6050 | $0.0000 | $0.0000 | |
| Meknes | $0.6820 | $0.0000 | $0.0000 | |
| Rabat | $0.6050 | $0.0000 | $0.0000 | |
